Draft Picks From Davidson
Stats shown are for the player's NBA & ABA or WNBA career
* indicates a Hall of Famer
bold are active players
* indicates a Hall of Famer
bold are active players
15 NBA/ABA Players
| Draft | Career | Totals | Shooting | Per Game | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Year | Rd | Overall | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST |
| 1 | Bryan Adrian | 1972 | 5 | 77 | |||||||||||||||||||||||||
| 2 | Doug Cook | 1970 | 2 | 22 | |||||||||||||||||||||||||
| 3 | Stephen Curry | 2009 | 1 | 7 | 2010 | 2026 | 1069 | 36304 | 9022 | 19155 | 4248 | 10073 | 4236 | 4645 | 686 | 4973 | 6743 | 1602 | 282 | 3308 | 2385 | 26528 | .471 | .422 | .912 | 34.0 | 24.8 | 4.7 | 6.3 |
| 4 | Don Davidson | 1965 | 5 | 47 | |||||||||||||||||||||||||
| 5 | John Falconi | 1974 | 9 | 153 | |||||||||||||||||||||||||
| 6 | John Gerdy | 1979 | 3 | 51 | |||||||||||||||||||||||||
| 7 | Todd Haynes | 1981 | 8 | 168 | |||||||||||||||||||||||||
| 8 | Fred Hetzel | 1965 | 1 | 1 | 1966 | 1971 | 416 | 8885 | 1789 | 4246 | 1080 | 1322 | 2444 | 462 | 1107 | 4658 | .421 | .817 | 21.4 | 11.2 | 5.9 | 1.1 | |||||||
| 9 | Wayne Huckel | 1969 | 16 | 195 | |||||||||||||||||||||||||
| 10 | Rod Knowles | 1968 | 6 | 77 | 1969 | 1969 | 9 | 43 | 4 | 14 | 0 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 11 | 9 | .286 | .333 | 4.8 | 1.0 | 1.0 | 0.0 | |||
| 11 | Jerry Kroll | 1970 | 6 | 98 | |||||||||||||||||||||||||
| 12 | Mike Maloy | 1970 | 10 | 157 | 1971 | 1973 | 71 | 861 | 168 | 396 | 0 | 1 | 106 | 151 | 100 | 268 | 48 | 75 | 153 | 442 | .424 | .000 | .702 | 12.1 | 6.2 | 3.8 | 0.7 | ||
| 13 | Dick Snyder | 1966 | 2 | 14 | 1967 | 1979 | 964 | 25676 | 4890 | 10019 | 1975 | 2398 | 248 | 2732 | 2767 | 300 | 157 | 84 | 2453 | 11755 | .488 | .824 | 26.6 | 12.2 | 2.8 | 2.9 | |||
| 14 | Cliff Tribus | 1983 | 8 | 175 | |||||||||||||||||||||||||
| 15 | Tom Youngdale | 1968 | 14 | 181 | |||||||||||||||||||||||||
1 WNBA Player
| Draft | Career | Totals | Shooting | Per Game | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Year | Rd | Overall | From | To | G | MP | FG | FGA | 3P | 3PA | FT | FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | FG% | 3P% | FT% | MP | PTS | TRB | AST |
| 1 | Charlise Dunn | 2026 | 3 | 36 | |||||||||||||||||||||||||

We're Social...for Statheads
Site Last Updated: Thursday, June 11, 7:06AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.