5-Player Lineups

5-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Boston | C. Clark | K. Mitchell | K. Samuelson | N. Smith31:48-49.8-21.7-5.9-0.198-6.2-6.5-0.101-0.226-0.1-3.2.208-0.2-6.7-8.6-6.7-4.5-10.0-9.4-1.4-1.48.71.5
2A. Boston | C. Clark | K. Samuelson | N. Smith | E. Wheeler18:08-42.4-12.1-9.1-0.0963.0-3.0.127-0.072-21.2-24.2.1000.0-5.1-6.1-5.1-3.0-7.1-15.2-3.0-9.115.2-1.5
3A. Boston | C. Clark | T. Fagbenle | K. Mitchell | K. Samuelson12:17-27.2-2.020.2-0.139-3.517.7-0.367-0.174-19.7-23.7.125-3.7-15.2-13.5-15.2-8.2-20.021.73.8-4.2-7.88.2
4T. Fagbenle | K. Mitchell | N. Smith | K. Wallace | E. Wheeler8:05135.764.350.0.46514.3-7.1.400.520-7.1-21.4.33328.652.835.752.832.152.950.014.3-7.1-14.30.0
5A. Boston | C. Clark | N. Smith | K. Wallace | E. Wheeler5:0744.418.1-45.8.50011.1-15.3.500.583-2.8-2.8.000-26.440.025.040.00.00.031.912.512.520.80.0
6A. Boston | C. Clark | T. Fagbenle | K. Mitchell | K. Wallace4:32-42.412.115.2.056-22.2-4.0-1.000-0.111-44.4-55.69.125.06.125.05.014.314.1-18.20.05.120.0
7A. Boston | C. Clark | K. Mitchell | K. Samuelson | K. Wallace4:1450.815.917.5.10011.14.8.333.1637.9-6.3.5000.00.0-19.00.0-12.5-50.07.93.23.2-17.5-6.3
8A. Boston | C. Clark | K. Mitchell | N. Smith | E. Wheeler4:10-162.5-70.829.2-0.889-33.316.7-1.000-1.08912.525.025.0-62.5-21.4-42.9-70.80.0-12.5-16.70.0
9A. Boston | T. Fagbenle | K. Mitchell | K. Wallace | E. Wheeler3:4531.021.445.2.0290.021.4.000.029-11.9-11.9.00016.725.0-21.425.00.00.0-11.90.00.0-14.37.7
10G. Berger | T. Fagbenle | N. Smith | K. Wallace | E. Wheeler3:38-66.7-16.7-33.3-0.0830.016.7.000-0.083-33.3-33.3-0.500-33.3-50.0-33.3-50.0-33.3-50.00.00.00.016.78.3
Team Average160:39-22.3-5.2-7.0-0.025-2.5-4.3-0.034-0.035-9.4-10.6-0.024-2.5-5.0-1.0-5.0-1.7-4.2-2.1-2.90.06.72.2

4-Player Lineups

4-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Boston | C. Clark | K. Mitchell | K. Samuelson51:53-35.2-13.51.2-0.155-4.21.0-0.149-0.179-4.1-7.9.167-2.2-11.8-10.5-11.8-6.6-16.3-1.70.3-1.72.32.8
2A. Boston | C. Clark | K. Samuelson | N. Smith50:36-47.7-18.6-7.8-0.165-3.2-5.6-0.029-0.176-7.1-10.2.097-0.3-6.0-7.3-6.0-4.0-8.9-11.4-1.8-3.811.41.0
3A. Boston | C. Clark | K. Mitchell | N. Smith37:46-58.4-23.40.0-0.247-7.8-2.6-0.212-0.288-3.9-5.2.0002.6-5.2-13.0-5.2-5.2-11.4-14.3-1.3-2.66.51.9
4C. Clark | K. Mitchell | K. Samuelson | N. Smith35:10-50.6-23.8-13.5-0.185-8.4-9.9-0.117-0.2185.32.6.275-1.6-9.0-7.8-9.0-4.8-11.5-9.9-3.90.110.60.0
5A. Boston | K. Mitchell | K. Samuelson | N. Smith32:53-49.8-21.1-4.3-0.201-7.5-7.8-0.121-0.237-0.1-3.1.208-0.2-7.6-9.8-7.6-5.1-11.5-9.20.1-1.37.01.5
6A. Boston | C. Clark | N. Smith | E. Wheeler32:15-43.4-15.2-16.9-0.083-0.3-2.8.016-0.076-12.7-12.8-0.058-0.6-5.5-4.4-5.5-2.6-6.4-13.0-1.5-1.516.50.0
7C. Clark | K. Samuelson | N. Smith | E. Wheeler22:17-38.4-13.5-17.2-0.0692.7-4.1.131-0.041-14.0-16.4.083-4.5-14.3-7.8-14.3-6.0-15.2-11.4-5.1-5.015.0-2.4
8A. Boston | C. Clark | K. Samuelson | E. Wheeler20:49-40.6-9.2-5.4-0.0820.3-6.7.067-0.077-22.4-24.9.0830.30.0-0.70.00.00.0-12.1-5.3-7.813.30.0
9A. Boston | C. Clark | T. Fagbenle | K. Mitchell20:15-14.62.49.8-0.029-7.32.4-0.276-0.081-12.2-17.1.154-2.4-7.4-4.9-7.4-3.7-9.114.60.0-2.4-4.96.1
10A. Boston | K. Samuelson | N. Smith | E. Wheeler18:08-42.4-12.1-9.1-0.0963.0-3.0.127-0.072-21.2-24.2.1000.0-5.1-6.1-5.1-3.0-7.1-15.2-3.0-9.115.2-1.5
Team Average160:39-22.3-5.2-7.0-0.025-2.5-4.3-0.034-0.035-9.4-10.6-0.024-2.5-5.0-1.0-5.0-1.7-4.2-2.1-2.90.06.72.2

3-Player Lineups

3-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Boston | C. Clark | K. Samuelson75:16-37.6-12.0-1.1-0.130-3.5-1.9-0.086-0.149-10.1-13.4.105-1.5-8.0-7.3-8.0-4.6-11.3-3.8-1.8-3.26.12.6
2A. Boston | C. Clark | N. Smith66:31-46.4-17.3-10.0-0.139-3.2-4.1-0.053-0.149-8.6-10.2.005-0.1-5.1-6.0-5.1-3.1-7.1-11.0-1.5-1.513.01.5
3A. Boston | C. Clark | K. Mitchell65:49-36.3-12.23.2-0.155-6.30.1-0.209-0.194-5.6-8.6.096-0.3-7.7-10.6-7.7-5.6-13.8-4.3-0.5-2.11.13.0
4C. Clark | K. Mitchell | K. Samuelson57:00-33.9-14.6-4.1-0.139-4.6-0.5-0.139-0.160-0.2-3.7.188-2.8-11.6-8.2-11.6-5.6-14.6-1.3-1.5-0.84.80.9
5C. Clark | K. Samuelson | N. Smith56:24-44.4-19.3-14.9-0.139-3.8-7.6-0.019-0.148-2.0-4.7.133-2.9-10.6-7.5-10.6-5.3-12.5-11.1-3.4-1.612.0-0.4
6A. Boston | K. Mitchell | K. Samuelson55:59-38.0-14.32.0-0.169-4.7-0.8-0.147-0.197-4.7-9.1.189-2.0-12.4-12.3-12.4-7.4-18.3-4.21.1-1.62.13.5
7A. Boston | K. Samuelson | N. Smith51:41-47.7-18.3-6.6-0.167-4.1-6.4-0.044-0.184-7.0-10.0.097-0.3-6.6-8.2-6.6-4.4-9.9-11.2-0.8-3.710.21.0
8C. Clark | K. Mitchell | N. Smith47:33-50.0-24.0-9.4-0.218-7.3-4.2-0.187-0.2515.25.2.056-1.0-9.4-10.4-9.4-5.7-13.6-15.6-4.2-2.15.2-0.5
9A. Boston | K. Mitchell | N. Smith41:17-56.9-21.8-3.5-0.217-8.4-6.3-0.184-0.259-4.9-6.1.0002.2-4.4-11.5-4.4-4.7-10.3-13.3-2.3-2.38.12.4
10C. Clark | N. Smith | E. Wheeler41:01-25.3-8.0-16.0-0.0081.3-2.7.068.008-10.7-10.7-0.0590.00.00.00.00.00.0-6.7-1.34.013.3-0.7
Team Average160:39-22.3-5.2-7.0-0.025-2.5-4.3-0.034-0.035-9.4-10.6-0.024-2.5-5.0-1.0-5.0-1.7-4.2-2.1-2.90.06.72.2

2-Player Lineups

2-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Boston | C. Clark104:37-32.1-8.6-2.4-0.087-3.8-1.9-0.107-0.108-11.0-13.9.069-1.0-4.7-3.8-4.7-2.4-6.1-2.9-1.4-1.47.23.1
2C. Clark | K. Samuelson84:41-36.6-13.0-8.6-0.103-3.2-3.5-0.056-0.114-7.3-10.3.110-4.3-12.6-6.6-12.6-5.6-14.1-4.0-3.9-1.78.41.2
3C. Clark | N. Smith83:21-32.7-14.2-14.2-0.087-1.9-4.3-0.010-0.088-2.5-3.1.010-1.9-5.3-3.1-5.3-2.5-5.8-9.9-2.51.29.9-0.3
4A. Boston | K. Samuelson81:46-40.5-12.40.3-0.144-4.5-4.4-0.090-0.170-11.2-14.8.113-1.5-8.5-8.9-8.5-5.4-13.2-4.8-1.6-3.55.53.3
5A. Boston | K. Mitchell80:31-35.5-11.50.3-0.133-5.9-3.2-0.150-0.167-6.6-8.5.024-0.3-6.4-9.7-6.4-5.2-12.6-6.2-1.0-1.13.33.7
6C. Clark | K. Mitchell77:21-31.8-13.4-3.1-0.138-5.3-0.4-0.174-0.1660.4-1.5.090-2.1-9.4-8.0-9.4-5.2-13.1-5.5-2.5-1.91.70.6
7A. Boston | N. Smith70:02-46.1-16.7-11.6-0.126-3.8-6.3-0.049-0.139-9.0-10.5.008-0.2-4.7-5.4-4.7-2.9-6.7-10.6-2.1-1.413.61.8
8K. Mitchell | K. Samuelson62:00-36.8-15.5-4.7-0.146-4.9-2.6-0.124-0.169-0.9-4.9.210-4.1-15.1-10.1-15.1-7.2-18.4-4.2-0.7-0.74.61.2
9K. Mitchell | N. Smith60:11-28.4-12.2-5.1-0.109-4.9-7.3-0.071-0.1331.0-0.7.0751.0-2.0-4.4-2.0-1.7-3.7-7.3-2.6-2.64.30.0
10K. Samuelson | N. Smith58:23-44.7-19.2-15.4-0.135-4.4-8.9-0.022-0.147-1.8-4.4.133-4.4-13.7-8.3-13.7-6.4-15.2-11.4-2.5-1.611.0-0.9
Team Average160:39-22.3-5.2-7.0-0.025-2.5-4.3-0.034-0.035-9.4-10.6-0.024-2.5-5.0-1.0-5.0-1.7-4.2-2.1-2.90.06.72.2