New Orleans Pelicans at Memphis Grizzlies Box Score, November 2, 2016
Line Score
Four Factors
New Orleans Pelicans Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Anthony Davis | 35:40 | 3 | 13 | .231 | 1 | 4 | .250 | 3 | 5 | .600 | 1 | 6 | 7 | 1 | 2 | 3 | 5 | 5 | 10 | 1.6 | -23 |
| E'Twaun Moore | 27:22 | 2 | 6 | .333 | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 2 | 5 | 0.7 | -19 |
| Tim Frazier | 14:40 | 1 | 5 | .200 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 0.8 | -14 |
| Solomon Hill | 10:33 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | -0.6 | -7 | |
| Dante Cunningham | 5:15 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.4 | -4 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Lance Stephenson | 44:53 | 9 | 15 | .600 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 3 | 3 | 6 | 1 | 1 | 4 | 4 | 21 | 15.3 | +3 |
| Ömer Aşık | 35:29 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 2 | 0 | 0 | 2 | 2 | 0 | 1.3 | +7 | ||
| Langston Galloway | 32:03 | 6 | 13 | .462 | 4 | 7 | .571 | 2 | 3 | .667 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 4 | 18 | 14.0 | +17 |
| Buddy Hield | 30:46 | 6 | 15 | .400 | 4 | 9 | .444 | 2 | 2 | 1.000 | 0 | 4 | 4 | 1 | 2 | 1 | 2 | 4 | 18 | 10.9 | +6 |
| Terrence Jones | 28:19 | 3 | 8 | .375 | 1 | 3 | .333 | 0 | 0 | 2 | 8 | 10 | 2 | 0 | 2 | 4 | 1 | 7 | 4.8 | +4 | |
| Alexis Ajinça | Did Not Play | ||||||||||||||||||||
| Cheick Diallo | Did Not Play | ||||||||||||||||||||
| Jrue Holiday | Not With Team | ||||||||||||||||||||
| Team Totals | 265 | 30 | 81 | .370 | 11 | 34 | .324 | 12 | 16 | .750 | 5 | 38 | 43 | 17 | 8 | 9 | 22 | 26 | 83 | ||
New Orleans Pelicans (Q1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Anthony Davis | 10:09 | 1 | 4 | .250 | 0 | 0 | 1 | 1 | 1.000 | 0 | 2 | 2 | 1 | 0 | 2 | 2 | 0 | 3 | 1.3 | -8 | |
| E'Twaun Moore | 11:28 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 3.0 | -8 | |
| Tim Frazier | 8:12 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3.3 | -6 |
| Solomon Hill | 2:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -0.8 | -1 | |||
| Dante Cunningham | 5:15 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.4 | -4 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Lance Stephenson | 9:43 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -1.2 | -7 | ||
| Ömer Aşık | 1:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0 | |||
| Langston Galloway | 0:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Buddy Hield | 3:48 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.4 | -2 | |
| Terrence Jones | 6:45 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -2.4 | -4 | ||
| Alexis Ajinça | Did Not Play | ||||||||||||||||||||
| Cheick Diallo | Did Not Play | ||||||||||||||||||||
| Jrue Holiday | Not With Team | ||||||||||||||||||||
| Team Totals | 60 | 5 | 17 | .294 | 0 | 5 | .000 | 3 | 3 | 1.000 | 0 | 11 | 11 | 2 | 0 | 3 | 8 | 4 | 13 | ||
New Orleans Pelicans (Q2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Anthony Davis | 4:58 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2.3 | +7 | |
| E'Twaun Moore | 4:58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | +7 | |||
| Tim Frazier | |||||||||||||||||||||
| Solomon Hill | 1:09 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | -2 | |
| Dante Cunningham | |||||||||||||||||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Lance Stephenson | 12:00 | 5 | 5 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 10.9 | +15 | |
| Ömer Aşık | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1.8 | +15 | |||
| Langston Galloway | 10:51 | 5 | 9 | .556 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 13 | 10.7 | +17 | |
| Buddy Hield | 7:02 | 3 | 4 | .750 | 2 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8 | 7.0 | +8 | |
| Terrence Jones | 7:02 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0.3 | +8 | ||
| Alexis Ajinça | Did Not Play | ||||||||||||||||||||
| Cheick Diallo | Did Not Play | ||||||||||||||||||||
| Jrue Holiday | Not With Team | ||||||||||||||||||||
| Team Totals | 60 | 14 | 21 | .667 | 7 | 11 | .636 | 0 | 0 | 1 | 8 | 9 | 7 | 2 | 1 | 3 | 5 | 35 | |||
New Orleans Pelicans (H1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Anthony Davis | 15:07 | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 6 | 3.6 | -1 |
| E'Twaun Moore | 16:26 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 2.0 | -1 | |
| Tim Frazier | 8:12 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3.3 | -6 |
| Solomon Hill | 3:26 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -1.2 | -3 | |
| Dante Cunningham | 5:15 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.4 | -4 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Lance Stephenson | 21:43 | 6 | 8 | .750 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 13 | 9.7 | +8 | |
| Ömer Aşık | 13:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 2.7 | +15 | |||
| Langston Galloway | 11:23 | 5 | 9 | .556 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 13 | 10.7 | +17 | |
| Buddy Hield | 10:50 | 3 | 5 | .600 | 2 | 4 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 8 | 5.6 | +6 | |
| Terrence Jones | 13:47 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | -2.1 | +4 | ||
| Alexis Ajinça | Did Not Play | ||||||||||||||||||||
| Cheick Diallo | Did Not Play | ||||||||||||||||||||
| Jrue Holiday | Not With Team | ||||||||||||||||||||
| Team Totals | 120 | 19 | 38 | .500 | 7 | 16 | .438 | 3 | 3 | 1.000 | 1 | 19 | 20 | 9 | 2 | 4 | 11 | 9 | 48 | ||
New Orleans Pelicans (Q3)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Anthony Davis | 10:04 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 2 | -1.0 | -15 | |
| E'Twaun Moore | 8:20 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -2.6 | -13 | |
| Tim Frazier | 6:28 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | -2.5 | -8 | |
| Solomon Hill | 5:50 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | -8 | ||
| Dante Cunningham | |||||||||||||||||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Lance Stephenson | 6:10 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.7 | -6 | |
| Ömer Aşık | 5:55 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | -5 | ||
| Langston Galloway | 3:40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | |||
| Buddy Hield | 5:32 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.9 | -6 | |
| Terrence Jones | 8:01 | 3 | 4 | .750 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 5.7 | -8 | |
| Alexis Ajinça | Did Not Play | ||||||||||||||||||||
| Cheick Diallo | Did Not Play | ||||||||||||||||||||
| Jrue Holiday | Not With Team | ||||||||||||||||||||
| Team Totals | 60 | 5 | 22 | .227 | 1 | 7 | .143 | 0 | 0 | 2 | 6 | 8 | 4 | 3 | 2 | 3 | 8 | 11 | |||
New Orleans Pelicans (Q4)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Anthony Davis | 5:29 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | -0.2 | -1 |
| E'Twaun Moore | 0:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Tim Frazier | |||||||||||||||||||||
| Solomon Hill | |||||||||||||||||||||
| Dante Cunningham | |||||||||||||||||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Lance Stephenson | 12:00 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 1 | 4 | 2.6 | +7 | |
| Ömer Aşık | 12:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | +7 | |||
| Langston Galloway | 12:00 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 4.4 | +7 |
| Buddy Hield | 11:06 | 2 | 4 | .500 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2.6 | +7 | |
| Terrence Jones | 6:31 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.9 | +8 | |
| Alexis Ajinça | Did Not Play | ||||||||||||||||||||
| Cheick Diallo | Did Not Play | ||||||||||||||||||||
| Jrue Holiday | Not With Team | ||||||||||||||||||||
| Team Totals | 60 | 5 | 15 | .333 | 3 | 10 | .300 | 3 | 5 | .600 | 0 | 11 | 11 | 3 | 2 | 3 | 4 | 4 | 16 | ||
New Orleans Pelicans (H2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Anthony Davis | 15:33 | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 3 | 3 | -1.2 | -16 |
| E'Twaun Moore | 9:14 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | -2.6 | -13 | |
| Tim Frazier | 6:28 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | -2.5 | -8 | |
| Solomon Hill | 5:50 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.3 | -8 | ||
| Dante Cunningham | |||||||||||||||||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Lance Stephenson | 18:10 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 1 | 3 | 1 | 4 | 3.3 | +1 | |
| Ömer Aşık | 17:55 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | +2 | ||
| Langston Galloway | 15:40 | 1 | 3 | .333 | 1 | 2 | .500 | 2 | 3 | .667 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 5 | 4.4 | +6 |
| Buddy Hield | 16:38 | 3 | 9 | .333 | 2 | 5 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 8 | 3.5 | +1 | |
| Terrence Jones | 14:32 | 3 | 6 | .500 | 1 | 3 | .333 | 0 | 0 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 1 | 7 | 6.6 | 0 | |
| Alexis Ajinça | Did Not Play | ||||||||||||||||||||
| Cheick Diallo | Did Not Play | ||||||||||||||||||||
| Jrue Holiday | Not With Team | ||||||||||||||||||||
| Team Totals | 120 | 10 | 37 | .270 | 4 | 17 | .235 | 3 | 5 | .600 | 2 | 17 | 19 | 7 | 5 | 5 | 7 | 12 | 27 | ||
New Orleans Pelicans (OT1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Anthony Davis | 5:00 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -0.8 | -6 |
| E'Twaun Moore | 1:42 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.6 | -5 | ||
| Tim Frazier | |||||||||||||||||||||
| Solomon Hill | 1:17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | +4 | |||
| Dante Cunningham | |||||||||||||||||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Lance Stephenson | 5:00 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2.6 | -6 | |
| Ömer Aşık | 3:43 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | -2.0 | -10 | ||
| Langston Galloway | 5:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | -6 | ||
| Buddy Hield | 3:18 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1.8 | -1 | |
| Terrence Jones | |||||||||||||||||||||
| Alexis Ajinça | Did Not Play | ||||||||||||||||||||
| Cheick Diallo | Did Not Play | ||||||||||||||||||||
| Jrue Holiday | Not With Team | ||||||||||||||||||||
| Team Totals | 25 | 1 | 6 | .167 | 0 | 1 | .000 | 6 | 8 | .750 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 5 | 8 | ||
| Advanced Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
| Anthony Davis | 35:40 | .329 | .269 | .308 | .385 | 3.4 | 17.5 | 10.9 | 5.8 | 2.9 | 6.7 | 24.8 | 27.5 | 54 | 81 | -8.2 |
| E'Twaun Moore | 27:22 | .363 | .333 | .500 | .333 | 0.0 | 11.4 | 6.1 | 7.4 | 0.0 | 2.9 | 22.5 | 15.8 | 60 | 93 | -7.9 |
| Tim Frazier | 14:40 | .340 | .200 | .400 | .400 | 0.0 | 7.1 | 3.8 | 27.4 | 0.0 | 0.0 | 14.5 | 22.8 | 72 | 96 | -10.1 |
| Solomon Hill | 10:33 | .000 | .000 | .500 | .000 | 0.0 | 19.7 | 10.6 | 0.0 | 4.9 | 0.0 | 0.0 | 9.2 | 0 | 80 | -8.3 |
| Dante Cunningham | 5:15 | .000 | .000 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 27.8 | 0 | 100 | -28.3 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
| Lance Stephenson | 44:53 | .661 | .633 | .200 | .133 | 0.0 | 6.9 | 3.7 | 36.6 | 1.2 | 1.8 | 20.1 | 21.5 | 110 | 93 | 4.3 |
| Ömer Aşık | 35:29 | .000 | .000 | .000 | .000 | 6.8 | 26.4 | 17.3 | 10.0 | 0.0 | 0.0 | 50.0 | 5.5 | 48 | 88 | -4.5 |
| Langston Galloway | 32:03 | .628 | .615 | .538 | .231 | 0.0 | 6.5 | 3.5 | 16.5 | 3.2 | 2.5 | 0.0 | 21.7 | 124 | 88 | 12.3 |
| Buddy Hield | 30:46 | .567 | .533 | .600 | .133 | 0.0 | 13.5 | 7.3 | 8.8 | 3.4 | 2.6 | 11.2 | 28.2 | 96 | 85 | 7.4 |
| Terrence Jones | 28:19 | .438 | .438 | .375 | .000 | 8.5 | 29.4 | 19.7 | 15.4 | 0.0 | 5.6 | 33.3 | 20.6 | 69 | 84 | -1.7 |
| Alexis Ajinça | Did Not Play | |||||||||||||||
| Cheick Diallo | Did Not Play | |||||||||||||||
| Jrue Holiday | Not With Team | |||||||||||||||
| Team Totals | 265 | .471 | .438 | .420 | .198 | 11.4 | 74.5 | 45.3 | 56.7 | 7.7 | 13.4 | 20.0 | 100.0 | 79.6 | 85.3 | |
Memphis Grizzlies Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Marc Gasol | 38:27 | 3 | 18 | .167 | 1 | 5 | .200 | 1 | 2 | .500 | 1 | 10 | 11 | 6 | 2 | 3 | 3 | 0 | 8 | 5.2 | +12 |
| Mike Conley | 38:16 | 6 | 14 | .429 | 2 | 5 | .400 | 6 | 6 | 1.000 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 1 | 20 | 11.6 | +10 |
| James Ennis III | 37:37 | 5 | 8 | .625 | 2 | 4 | .500 | 4 | 4 | 1.000 | 2 | 8 | 10 | 0 | 2 | 0 | 2 | 1 | 16 | 15.8 | +25 |
| JaMychal Green | 30:42 | 9 | 12 | .750 | 3 | 5 | .600 | 0 | 0 | 2 | 4 | 6 | 2 | 1 | 0 | 1 | 4 | 21 | 18.6 | +10 | |
| Tony Allen | 27:40 | 1 | 8 | .125 | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 5 | 4 | -2.0 | -1 |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Vince Carter | 31:51 | 0 | 5 | .000 | 0 | 4 | .000 | 0 | 0 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 4 | 0 | -1.7 | -1 | |
| Wade Baldwin | 23:36 | 2 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 4.9 | -15 | ||
| Zach Randolph | 19:35 | 5 | 18 | .278 | 0 | 2 | .000 | 0 | 1 | .000 | 4 | 7 | 11 | 0 | 0 | 0 | 2 | 3 | 10 | 0.7 | -12 |
| Jarell Martin | 17:16 | 2 | 6 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 2 | 1 | 1 | 2 | 6 | 5.8 | +2 |
| Troy Daniels | Did Not Play | ||||||||||||||||||||
| Deyonta Davis | Did Not Play | ||||||||||||||||||||
| Andrew Harrison | Did Not Play | ||||||||||||||||||||
| Troy Williams | Did Not Play | ||||||||||||||||||||
| Team Totals | 265 | 33 | 94 | .351 | 8 | 27 | .296 | 15 | 20 | .750 | 13 | 39 | 52 | 20 | 12 | 5 | 20 | 22 | 89 | ||
Memphis Grizzlies (Q1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Marc Gasol | 8:35 | 1 | 6 | .167 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 1.9 | +6 | |
| Mike Conley | 9:28 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | -1.1 | +8 | |
| James Ennis III | 8:35 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6.0 | +6 | |
| JaMychal Green | 5:15 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3.7 | +4 | ||
| Tony Allen | 6:03 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.1 | +6 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Vince Carter | 5:57 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -0.8 | +2 | |
| Wade Baldwin | 5:57 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2.6 | +2 | ||
