Team and Opponent Stats Table | Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Team | 24 | 4825 | 760 | 1496 | .508 | 243 | 596 | .408 | 517 | 900 | .574 | 390 | 532 | .733 | 198 | 549 | 747 | 438 | 158 | 63 | 290 | 519 | 2153 |
| Opp | 24 | 4825 | 673 | 1472 | .457 | 230 | 652 | .353 | 443 | 820 | .540 | 367 | 478 | .768 | 184 | 503 | 687 | 434 | 146 | 49 | 326 | 569 | 1943 |
Team and Opponent Stats Table | Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Team | 19 | 3825 | 575 | 1139 | .505 | 182 | 438 | .416 | 393 | 701 | .561 | 358 | 492 | .728 | 196 | 469 | 665 | 326 | 151 | 39 | 261 | 406 | 1690 |
| Opp | 19 | 3825 | 551 | 1174 | .469 | 194 | 535 | .363 | 357 | 639 | .559 | 276 | 372 | .742 | 183 | 416 | 599 | 350 | 125 | 41 | 274 | 463 | 1572 |
Team and Opponent Stats Table | Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Team | 43 | 8650 | 1335 | 2635 | .507 | 425 | 1034 | .411 | 910 | 1601 | .568 | 748 | 1024 | .730 | 394 | 1018 | 1412 | 764 | 309 | 102 | 551 | 925 | 3843 |
| Opp | 43 | 8650 | 1224 | 2646 | .463 | 424 | 1187 | .357 | 800 | 1459 | .548 | 643 | 850 | .756 | 367 | 919 | 1286 | 784 | 271 | 90 | 600 | 1032 | 3515 |
Per Game Table | Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Andrija Slavković | 12 | 9.7 | 1.5 | 2.3 | .667 | 0.1 | 0.3 | .333 | 1.4 | 2.0 | .708 | 0.3 | 0.5 | .500 | 0.5 | 0.7 | 1.2 | 0.4 | 0.3 | 0.0 | 0.5 | 1.4 | 3.3 |
| Axel Bouteille | 24 | 22.1 | 4.0 | 8.8 | .453 | 1.5 | 4.2 | .350 | 2.5 | 4.7 | .545 | 1.1 | 1.3 | .813 | 0.9 | 2.3 | 3.2 | 1.7 | 0.4 | 0.3 | 0.7 | 1.7 | 10.5 |
| Dordije Jovanovic | 21 | 15.7 | 2.0 | 4.6 | .427 | 1.1 | 3.1 | .348 | 0.9 | 1.4 | .600 | 0.3 | 0.5 | .700 | 0.4 | 1.4 | 1.8 | 0.5 | 0.2 | 0.0 | 0.5 | 1.7 | 5.3 |
| Fletcher Magee | 13 | 11.4 | 2.2 | 4.6 | .467 | 1.6 | 3.5 | .457 | 0.5 | 1.1 | .500 | 0.8 | 0.8 | 1.000 | 0.2 | 0.8 | 0.9 | 1.2 | 0.5 | 0.0 | 0.5 | 1.2 | 6.7 |
| James Thompson | 15 | 12.3 | 1.4 | 2.0 | .700 | 0.0 | 0.0 | | 1.4 | 2.0 | .700 | 1.4 | 2.5 | .553 | 0.5 | 1.9 | 2.4 | 0.6 | 0.4 | 0.1 | 1.4 | 2.7 | 4.2 |
| Jerry Boutsiele | 24 | 24.6 | 3.4 | 5.5 | .617 | 0.0 | 0.0 | .000 | 3.4 | 5.5 | .621 | 2.1 | 3.0 | .699 | 2.2 | 3.8 | 6.0 | 1.5 | 0.3 | 0.8 | 1.1 | 2.2 | 9.0 |
| Juwan Morgan | 20 | 20.8 | 3.0 | 5.7 | .531 | 1.1 | 2.6 | .423 | 1.9 | 3.1 | .623 | 2.7 | 3.1 | .869 | 0.7 | 2.9 | 3.6 | 1.9 | 1.4 | 0.7 | 1.2 | 2.5 | 9.8 |
| Nikola Tanaskovic | 23 | 21.5 | 4.1 | 7.0 | .588 | 0.4 | 1.1 | .400 | 3.7 | 5.9 | .622 | 1.8 | 2.7 | .677 | 1.6 | 2.9 | 4.5 | 0.9 | 0.4 | 0.3 | 1.3 | 1.9 | 10.4 |
| Oleksandr Kovliar | 23 | 17.3 | 2.2 | 4.1 | .537 | 0.9 | 2.0 | .426 | 1.3 | 2.1 | .646 | 1.1 | 1.9 | .581 | 0.4 | 1.3 | 1.7 | 2.7 | 0.8 | 0.0 | 1.4 | 2.5 | 6.4 |
| Rasheed Sulaimon | 24 | 23.8 | 4.2 | 9.1 | .463 | 1.5 | 3.6 | .402 | 2.8 | 5.5 | .504 | 1.3 | 2.0 | .653 | 0.5 | 2.5 | 3.0 | 2.6 | 0.8 | 0.0 | 1.4 | 2.0 | 11.2 |
| Skylar Mays | 24 | 15.3 | 2.7 | 5.8 | .471 | 1.2 | 2.6 | .444 | 1.5 | 3.1 | .493 | 1.3 | 1.7 | .775 | 0.2 | 1.8 | 2.0 | 1.5 | 0.7 | 0.2 | 1.6 | 1.6 | 7.9 |
| Yogi Ferrell | 22 | 24.3 | 4.3 | 8.3 | .514 | 2.2 | 4.8 | .457 | 2.1 | 3.5 | .590 | 3.6 | 3.9 | .929 | 0.5 | 1.9 | 2.5 | 4.2 | 1.1 | 0.1 | 1.5 | 2.2 | 14.3 |
| Zoran Nikolic | 13 | 11.2 | 0.7 | 2.4 | .290 | 0.0 | 0.1 | .000 | 0.7 | 2.3 | .300 | 0.8 | 1.8 | .435 | 1.0 | 2.2 | 3.2 | 0.8 | 0.5 | 0.5 | 0.6 | 2.4 | 2.2 |
Per Game Table | Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Andrija Slavković | 10 | 9.4 | 0.6 | 1.5 | .400 | 0.0 | 0.1 | .000 | 0.6 | 1.4 | .429 | 0.2 | 0.4 | .500 | 0.6 | 0.4 | 1.0 | 0.3 | 0.8 | 0.1 | 0.2 | 1.9 | 1.4 |
| Axel Bouteille | 19 | 19.6 | 4.3 | 7.1 | .607 | 1.4 | 2.8 | .509 | 2.9 | 4.3 | .671 | 1.5 | 1.7 | .879 | 0.7 | 2.2 | 2.9 | 0.9 | 0.5 | 0.2 | 1.0 | 0.8 | 11.6 |
| Dordije Jovanovic | 19 | 12.9 | 1.2 | 3.3 | .349 | 0.5 | 2.0 | .237 | 0.7 | 1.3 | .520 | 0.4 | 0.4 | 1.000 | 0.7 | 0.8 | 1.6 | 0.5 | 0.3 | 0.0 | 0.2 | 1.3 | 3.2 |
| Fletcher Magee | 12 | 13.3 | 2.3 | 5.1 | .459 | 1.7 | 3.7 | .455 | 0.7 | 1.4 | .471 | 1.0 | 1.0 | 1.000 | 0.2 | 0.8 | 0.9 | 0.7 | 0.2 | 0.0 | 0.7 | 1.9 | 7.3 |
| James Thompson | 14 | 13.1 | 1.4 | 2.3 | .594 | 0.0 | 0.0 | | 1.4 | 2.3 | .594 | 0.9 | 2.0 | .464 | 1.2 | 1.6 | 2.9 | 0.2 | 0.1 | 0.1 | 1.1 | 3.1 | 3.6 |
| Jerry Boutsiele | 19 | 23.1 | 1.9 | 3.3 | .581 | 0.0 | 0.0 | | 1.9 | 3.3 | .581 | 2.8 | 4.1 | .688 | 1.5 | 2.7 | 4.3 | 1.1 | 0.3 | 0.7 | 1.1 | 2.2 | 6.6 |
| Juwan Morgan | 16 | 22.1 | 3.0 | 5.5 | .545 | 0.8 | 1.9 | .419 | 2.2 | 3.6 | .614 | 2.4 | 3.1 | .760 | 0.9 | 3.8 | 4.7 | 2.6 | 1.6 | 0.6 | 1.6 | 2.8 | 9.2 |
| Nikola Tanaskovic | 19 | 22.4 | 4.2 | 6.9 | .606 | 0.5 | 1.1 | .500 | 3.7 | 5.9 | .625 | 2.9 | 4.8 | .609 | 1.9 | 3.3 | 5.2 | 1.2 | 0.7 | 0.3 | 1.2 | 2.0 | 11.9 |
| Oleksandr Kovliar | 18 | 14.9 | 1.3 | 3.7 | .348 | 0.6 | 1.8 | .313 | 0.7 | 1.9 | .382 | 1.1 | 1.6 | .690 | 0.2 | 0.7 | 0.9 | 1.6 | 0.7 | 0.1 | 1.2 | 2.2 | 4.2 |
| Rasheed Sulaimon | 19 | 24.5 | 4.7 | 10.3 | .462 | 1.8 | 4.7 | .393 | 2.9 | 5.6 | .519 | 1.5 | 2.3 | .636 | 0.2 | 2.2 | 2.4 | 3.2 | 1.2 | 0.1 | 1.9 | 2.2 | 12.8 |
| Skylar Mays | 19 | 16.5 | 3.5 | 7.3 | .478 | 1.4 | 2.9 | .473 | 2.1 | 4.4 | .482 | 1.5 | 1.7 | .875 | 0.4 | 2.5 | 2.9 | 1.9 | 1.2 | 0.0 | 1.6 | 1.4 | 9.8 |
| Yogi Ferrell | 18 | 24.8 | 3.8 | 7.7 | .500 | 1.8 | 4.1 | .432 | 2.1 | 3.6 | .578 | 3.7 | 4.2 | .893 | 0.3 | 2.8 | 3.2 | 4.1 | 1.1 | 0.1 | 1.9 | 2.1 | 13.2 |
| Zoran Nikolic | 7 | 8.6 | 0.9 | 2.0 | .429 | 0.0 | 0.1 | .000 | 0.9 | 1.9 | .462 | 0.6 | 1.1 | .500 | 0.7 | 1.6 | 2.3 | 0.0 | 0.4 | 0.3 | 1.0 | 1.9 | 2.3 |
Per Game Table | Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Andrija Slavković | 22 | 9.5 | 1.1 | 1.9 | .571 | 0.0 | 0.2 | .250 | 1.0 | 1.7 | .605 | 0.2 | 0.5 | .500 | 0.5 | 0.5 | 1.1 | 0.4 | 0.5 | 0.0 | 0.4 | 1.6 | 2.5 |
| Axel Bouteille | 43 | 21.0 | 4.1 | 8.1 | .513 | 1.4 | 3.6 | .405 | 2.7 | 4.5 | .598 | 1.3 | 1.5 | .846 | 0.8 | 2.3 | 3.1 | 1.3 | 0.4 | 0.2 | 0.8 | 1.3 | 11.0 |
| Dordije Jovanovic | 40 | 14.4 | 1.6 | 4.0 | .396 | 0.8 | 2.6 | .308 | 0.8 | 1.4 | .564 | 0.4 | 0.5 | .833 | 0.6 | 1.1 | 1.7 | 0.5 | 0.3 | 0.0 | 0.4 | 1.5 | 4.3 |
| Fletcher Magee | 25 | 12.3 | 2.2 | 4.8 | .463 | 1.6 | 3.6 | .456 | 0.6 | 1.2 | .484 | 0.9 | 0.9 | 1.000 | 0.2 | 0.8 | 0.9 | 1.0 | 0.3 | 0.0 | 0.6 | 1.6 | 7.0 |
| James Thompson | 29 | 12.7 | 1.4 | 2.1 | .645 | 0.0 | 0.0 | | 1.4 | 2.1 | .645 | 1.2 | 2.3 | .515 | 0.9 | 1.8 | 2.6 | 0.4 | 0.3 | 0.1 | 1.3 | 2.9 | 3.9 |
| Jerry Boutsiele | 43 | 24.0 | 2.7 | 4.5 | .605 | 0.0 | 0.0 | .000 | 2.7 | 4.5 | .608 | 2.4 | 3.5 | .693 | 1.9 | 3.3 | 5.2 | 1.3 | 0.3 | 0.8 | 1.1 | 2.2 | 7.9 |
| Juwan Morgan | 36 | 21.4 | 3.0 | 5.6 | .537 | 1.0 | 2.3 | .422 | 2.0 | 3.3 | .619 | 2.5 | 3.1 | .820 | 0.8 | 3.3 | 4.1 | 2.2 | 1.4 | 0.6 | 1.3 | 2.6 | 9.5 |
| Nikola Tanaskovic | 42 | 21.9 | 4.1 | 7.0 | .596 | 0.5 | 1.1 | .444 | 3.7 | 5.9 | .623 | 2.3 | 3.7 | .636 | 1.7 | 3.1 | 4.8 | 1.0 | 0.5 | 0.3 | 1.3 | 2.0 | 11.1 |
| Oleksandr Kovliar | 41 | 16.2 | 1.8 | 3.9 | .460 | 0.7 | 1.9 | .380 | 1.1 | 2.0 | .537 | 1.1 | 1.8 | .625 | 0.3 | 1.0 | 1.3 | 2.2 | 0.8 | 0.0 | 1.3 | 2.4 | 5.4 |
| Rasheed Sulaimon | 43 | 24.1 | 4.4 | 9.6 | .462 | 1.6 | 4.1 | .398 | 2.8 | 5.5 | .511 | 1.4 | 2.2 | .645 | 0.3 | 2.4 | 2.7 | 2.9 | 1.0 | 0.0 | 1.7 | 2.1 | 11.9 |
| Skylar Mays | 43 | 15.8 | 3.0 | 6.4 | .475 | 1.3 | 2.7 | .458 | 1.8 | 3.7 | .487 | 1.4 | 1.7 | .819 | 0.3 | 2.1 | 2.4 | 1.7 | 0.9 | 0.1 | 1.6 | 1.5 | 8.7 |
| Yogi Ferrell | 40 | 24.5 | 4.1 | 8.0 | .508 | 2.0 | 4.5 | .447 | 2.1 | 3.6 | .585 | 3.7 | 4.0 | .913 | 0.5 | 2.3 | 2.8 | 4.2 | 1.1 | 0.1 | 1.7 | 2.2 | 13.8 |
| Zoran Nikolic | 20 | 10.3 | 0.8 | 2.3 | .333 | 0.0 | 0.1 | .000 | 0.8 | 2.2 | .349 | 0.7 | 1.6 | .452 | 0.9 | 2.0 | 2.9 | 0.6 | 0.5 | 0.5 | 0.8 | 2.2 | 2.2 |
Totals Table | Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Andrija Slavković | 12 | 116 | 18 | 27 | .667 | 1 | 3 | .333 | 17 | 24 | .708 | 3 | 6 | .500 | 6 | 8 | 14 | 5 | 4 | 0 | 6 | 17 | 40 |
| Axel Bouteille | 24 | 531 | 96 | 212 | .453 | 35 | 100 | .350 | 61 | 112 | .545 | 26 | 32 | .813 | 21 | 56 | 77 | 40 | 10 | 7 | 17 | 40 | 253 |
| Dordije Jovanovic | 21 | 330 | 41 | 96 | .427 | 23 | 66 | .348 | 18 | 30 | .600 | 7 | 10 | .700 | 8 | 29 | 37 | 11 | 4 | 1 | 11 | 35 | 112 |
| Fletcher Magee | 13 | 148 | 28 | 60 | .467 | 21 | 46 | .457 | 7 | 14 | .500 | 10 | 10 | 1.000 | 2 | 10 | 12 | 16 | 6 | 0 | 7 | 16 | 87 |
| James Thompson | 15 | 185 | 21 | 30 | .700 | 0 | 0 | | 21 | 30 | .700 | 21 | 38 | .553 | 8 | 28 | 36 | 9 | 6 | 2 | 21 | 41 | 63 |
| Jerry Boutsiele | 24 | 591 | 82 | 133 | .617 | 0 | 1 | .000 | 82 | 132 | .621 | 51 | 73 | .699 | 53 | 91 | 144 | 35 | 7 | 20 | 27 | 53 | 215 |
| Juwan Morgan | 20 | 415 | 60 | 113 | .531 | 22 | 52 | .423 | 38 | 61 | .623 | 53 | 61 | .869 | 14 | 57 | 71 | 37 | 27 | 13 | 23 | 50 | 195 |
| Nikola Tanaskovic | 23 | 495 | 94 | 160 | .588 | 10 | 25 | .400 | 84 | 135 | .622 | 42 | 62 | .677 | 36 | 67 | 103 | 21 | 10 | 6 | 31 | 44 | 240 |
| Oleksandr Kovliar | 23 | 397 | 51 | 95 | .537 | 20 | 47 | .426 | 31 | 48 | .646 | 25 | 43 | .581 | 9 | 29 | 38 | 62 | 18 | 0 | 33 | 58 | 147 |
| Rasheed Sulaimon | 24 | 572 | 101 | 218 | .463 | 35 | 87 | .402 | 66 | 131 | .504 | 32 | 49 | .653 | 11 | 61 | 72 | 62 | 18 | 1 | 34 | 47 | 269 |
| Skylar Mays | 24 | 367 | 65 | 138 | .471 | 28 | 63 | .444 | 37 | 75 | .493 | 31 | 40 | .775 | 5 | 43 | 48 | 36 | 17 | 4 | 39 | 38 | 189 |
| Yogi Ferrell | 22 | 534 | 94 | 183 | .514 | 48 | 105 | .457 | 46 | 78 | .590 | 79 | 85 | .929 | 12 | 42 | 54 | 93 | 24 | 2 | 33 | 49 | 315 |
| Zoran Nikolic | 13 | 146 | 9 | 31 | .290 | 0 | 1 | .000 | 9 | 30 | .300 | 10 | 23 | .435 | 13 | 28 | 41 | 11 | 7 | 7 | 8 | 31 | 28 |
Totals Table | Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Andrija Slavković | 10 | 94 | 6 | 15 | .400 | 0 | 1 | .000 | 6 | 14 | .429 | 2 | 4 | .500 | 6 | 4 | 10 | 3 | 8 | 1 | 2 | 19 | 14 |
| Axel Bouteille | 19 | 373 | 82 | 135 | .607 | 27 | 53 | .509 | 55 | 82 | .671 | 29 | 33 | .879 | 13 | 42 | 55 | 18 | 9 | 3 | 19 | 15 | 220 |
| Dordije Jovanovic | 19 | 245 | 22 | 63 | .349 | 9 | 38 | .237 | 13 | 25 | .520 | 8 | 8 | 1.000 | 14 | 16 | 30 | 9 | 6 | 0 | 4 | 24 | 61 |
| Fletcher Magee | 12 | 160 | 28 | 61 | .459 | 20 | 44 | .455 | 8 | 17 | .471 | 12 | 12 | 1.000 | 2 | 9 | 11 | 8 | 2 | 0 | 8 | 23 | 88 |
| James Thompson | 14 | 183 | 19 | 32 | .594 | 0 | 0 | | 19 | 32 | .594 | 13 | 28 | .464 | 17 | 23 | 40 | 3 | 2 | 2 | 16 | 43 | 51 |
| Jerry Boutsiele | 19 | 439 | 36 | 62 | .581 | 0 | 0 | | 36 | 62 | .581 | 53 | 77 | .688 | 29 | 52 | 81 | 21 | 5 | 13 | 21 | 41 | 125 |
| Juwan Morgan | 16 | 354 | 48 | 88 | .545 | 13 | 31 | .419 | 35 | 57 | .614 | 38 | 50 | .760 | 14 | 61 | 75 | 42 | 25 | 9 | 25 | 44 | 147 |
| Nikola Tanaskovic | 19 | 425 | 80 | 132 | .606 | 10 | 20 | .500 | 70 | 112 | .625 | 56 | 92 | .609 | 37 | 62 | 99 | 23 | 13 | 5 | 23 | 38 | 226 |
| Oleksandr Kovliar | 18 | 268 | 23 | 66 | .348 | 10 | 32 | .313 | 13 | 34 | .382 | 20 | 29 | .690 | 4 | 12 | 16 | 28 | 13 | 1 | 22 | 39 | 76 |
| Rasheed Sulaimon | 19 | 465 | 90 | 195 | .462 | 35 | 89 | .393 | 55 | 106 | .519 | 28 | 44 | .636 | 4 | 42 | 46 | 61 | 23 | 1 | 37 | 42 | 243 |
| Skylar Mays | 19 | 314 | 66 | 138 | .478 | 26 | 55 | .473 | 40 | 83 | .482 | 28 | 32 | .875 | 7 | 48 | 55 | 37 | 22 | 0 | 30 | 27 | 186 |
| Yogi Ferrell | 18 | 446 | 69 | 138 | .500 | 32 | 74 | .432 | 37 | 64 | .578 | 67 | 75 | .893 | 6 | 51 | 57 | 73 | 20 | 2 | 34 | 38 | 237 |
| Zoran Nikolic | 7 | 60 | 6 | 14 | .429 | 0 | 1 | .000 | 6 | 13 | .462 | 4 | 8 | .500 | 5 | 11 | 16 | 0 | 3 | 2 | 7 | 13 | 16 |
Totals Table | Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Andrija Slavković | 22 | 210 | 24 | 42 | .571 | 1 | 4 | .250 | 23 | 38 | .605 | 5 | 10 | .500 | 12 | 12 | 24 | 8 | 12 | 1 | 8 | 36 | 54 |
| Axel Bouteille | 43 | 904 | 178 | 347 | .513 | 62 | 153 | .405 | 116 | 194 | .598 | 55 | 65 | .846 | 34 | 98 | 132 | 58 | 19 | 10 | 36 | 55 | 473 |
| Dordije Jovanovic | 40 | 575 | 63 | 159 | .396 | 32 | 104 | .308 | 31 | 55 | .564 | 15 | 18 | .833 | 22 | 45 | 67 | 20 | 10 | 1 | 15 | 59 | 173 |
| Fletcher Magee | 25 | 308 | 56 | 121 | .463 | 41 | 90 | .456 | 15 | 31 | .484 | 22 | 22 | 1.000 | 4 | 19 | 23 | 24 | 8 | 0 | 15 | 39 | 175 |
| James Thompson | 29 | 368 | 40 | 62 | .645 | 0 | 0 | | 40 | 62 | .645 | 34 | 66 | .515 | 25 | 51 | 76 | 12 | 8 | 4 | 37 | 84 | 114 |
| Jerry Boutsiele | 43 | 1030 | 118 | 195 | .605 | 0 | 1 | .000 | 118 | 194 | .608 | 104 | 150 | .693 | 82 | 143 | 225 | 56 | 12 | 33 | 48 | 94 | 340 |
| Juwan Morgan | 36 | 769 | 108 | 201 | .537 | 35 | 83 | .422 | 73 | 118 | .619 | 91 | 111 | .820 | 28 | 118 | 146 | 79 | 52 | 22 | 48 | 94 | 342 |
| Nikola Tanaskovic | 42 | 920 | 174 | 292 | .596 | 20 | 45 | .444 | 154 | 247 | .623 | 98 | 154 | .636 | 73 | 129 | 202 | 44 | 23 | 11 | 54 | 82 | 466 |
| Oleksandr Kovliar | 41 | 665 | 74 | 161 | .460 | 30 | 79 | .380 | 44 | 82 | .537 | 45 | 72 | .625 | 13 | 41 | 54 | 90 | 31 | 1 | 55 | 97 | 223 |
| Rasheed Sulaimon | 43 | 1037 | 191 | 413 | .462 | 70 | 176 | .398 | 121 | 237 | .511 | 60 | 93 | .645 | 15 | 103 | 118 | 123 | 41 | 2 | 71 | 89 | 512 |
| Skylar Mays | 43 | 681 | 131 | 276 | .475 | 54 | 118 | .458 | 77 | 158 | .487 | 59 | 72 | .819 | 12 | 91 | 103 | 73 | 39 | 4 | 69 | 65 | 375 |
| Yogi Ferrell | 40 | 980 | 163 | 321 | .508 | 80 | 179 | .447 | 83 | 142 | .585 | 146 | 160 | .913 | 18 | 93 | 111 | 166 | 44 | 4 | 67 | 87 | 552 |
| Zoran Nikolic | 20 | 206 | 15 | 45 | .333 | 0 | 2 | .000 | 15 | 43 | .349 | 14 | 31 | .452 | 18 | 39 | 57 | 11 | 10 | 9 | 15 | 44 | 44 |
Per 36 Minutes Table | Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Andrija Slavković | 12 | 116 | 5.6 | 8.4 | .667 | 0.3 | 0.9 | .333 | 5.3 | 7.4 | .708 | 0.9 | 1.9 | .500 | 1.9 | 2.5 | 4.3 | 1.6 | 1.2 | 0.0 | 1.9 | 5.3 | 12.4 |
| Axel Bouteille | 24 | 531 | 6.5 | 14.4 | .453 | 2.4 | 6.8 | .350 | 4.1 | 7.6 | .545 | 1.8 | 2.2 | .813 | 1.4 | 3.8 | 5.2 | 2.7 | 0.7 | 0.5 | 1.2 | 2.7 | 17.2 |
| Dordije Jovanovic | 21 | 330 | 4.5 | 10.5 | .427 | 2.5 | 7.2 | .348 | 2.0 | 3.3 | .600 | 0.8 | 1.1 | .700 | 0.9 | 3.2 | 4.0 | 1.2 | 0.4 | 0.1 | 1.2 | 3.8 | 12.2 |
| Fletcher Magee | 13 | 148 | 6.8 | 14.6 | .467 | 5.1 | 11.2 | .457 | 1.7 | 3.4 | .500 | 2.4 | 2.4 | 1.000 | 0.5 | 2.4 | 2.9 | 3.9 | 1.5 | 0.0 | 1.7 | 3.9 | 21.2 |
| James Thompson | 15 | 185 | 4.1 | 5.8 | .700 | 0.0 | 0.0 | | 4.1 | 5.8 | .700 | 4.1 | 7.4 | .553 | 1.6 | 5.4 | 7.0 | 1.8 | 1.2 | 0.4 | 4.1 | 8.0 | 12.3 |
| Jerry Boutsiele | 24 | 591 | 5.0 | 8.1 | .617 | 0.0 | 0.1 | .000 | 5.0 | 8.0 | .621 | 3.1 | 4.4 | .699 | 3.2 | 5.5 | 8.8 | 2.1 | 0.4 | 1.2 | 1.6 | 3.2 | 13.1 |
| Juwan Morgan | 20 | 415 | 5.2 | 9.8 | .531 | 1.9 | 4.5 | .423 | 3.3 | 5.3 | .623 | 4.6 | 5.3 | .869 | 1.2 | 4.9 | 6.2 | 3.2 | 2.3 | 1.1 | 2.0 | 4.3 | 16.9 |
| Nikola Tanaskovic | 23 | 495 | 6.8 | 11.6 | .588 | 0.7 | 1.8 | .400 | 6.1 | 9.8 | .622 | 3.1 | 4.5 | .677 | 2.6 | 4.9 | 7.5 | 1.5 | 0.7 | 0.4 | 2.3 | 3.2 | 17.5 |
| Oleksandr Kovliar | 23 | 397 | 4.6 | 8.6 | .537 | 1.8 | 4.3 | .426 | 2.8 | 4.4 | .646 | 2.3 | 3.9 | .581 | 0.8 | 2.6 | 3.4 | 5.6 | 1.6 | 0.0 | 3.0 | 5.3 | 13.3 |
| Rasheed Sulaimon | 24 | 572 | 6.4 | 13.7 | .463 | 2.2 | 5.5 | .402 | 4.2 | 8.2 | .504 | 2.0 | 3.1 | .653 | 0.7 | 3.8 | 4.5 | 3.9 | 1.1 | 0.1 | 2.1 | 3.0 | 16.9 |
| Skylar Mays | 24 | 367 | 6.4 | 13.5 | .471 | 2.7 | 6.2 | .444 | 3.6 | 7.4 | .493 | 3.0 | 3.9 | .775 | 0.5 | 4.2 | 4.7 | 3.5 | 1.7 | 0.4 | 3.8 | 3.7 | 18.5 |
| Yogi Ferrell | 22 | 534 | 6.3 | 12.3 | .514 | 3.2 | 7.1 | .457 | 3.1 | 5.3 | .590 | 5.3 | 5.7 | .929 | 0.8 | 2.8 | 3.6 | 6.3 | 1.6 | 0.1 | 2.2 | 3.3 | 21.2 |
| Zoran Nikolic | 13 | 146 | 2.2 | 7.6 | .290 | 0.0 | 0.2 | .000 | 2.2 | 7.4 | .300 | 2.5 | 5.7 | .435 | 3.2 | 6.9 | 10.1 | 2.7 | 1.7 | 1.7 | 2.0 | 7.6 | 6.9 |
Per 36 Minutes Table | Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Andrija Slavković | 10 | 94 | 2.3 | 5.7 | .400 | 0.0 | 0.4 | .000 | 2.3 | 5.4 | .429 | 0.8 | 1.5 | .500 | 2.3 | 1.5 | 3.8 | 1.1 | 3.1 | 0.4 | 0.8 | 7.3 | 5.4 |
| Axel Bouteille | 19 | 373 | 7.9 | 13.0 | .607 | 2.6 | 5.1 | .509 | 5.3 | 7.9 | .671 | 2.8 | 3.2 | .879 | 1.3 | 4.1 | 5.3 | 1.7 | 0.9 | 0.3 | 1.8 | 1.4 | 21.2 |
| Dordije Jovanovic | 19 | 245 | 3.2 | 9.3 | .349 | 1.3 | 5.6 | .237 | 1.9 | 3.7 | .520 | 1.2 | 1.2 | 1.000 | 2.1 | 2.4 | 4.4 | 1.3 | 0.9 | 0.0 | 0.6 | 3.5 | 9.0 |
| Fletcher Magee | 12 | 160 | 6.3 | 13.7 | .459 | 4.5 | 9.9 | .455 | 1.8 | 3.8 | .471 | 2.7 | 2.7 | 1.000 | 0.5 | 2.0 | 2.5 | 1.8 | 0.5 | 0.0 | 1.8 | 5.2 | 19.8 |
| James Thompson | 14 | 183 | 3.7 | 6.3 | .594 | 0.0 | 0.0 | | 3.7 | 6.3 | .594 | 2.6 | 5.5 | .464 | 3.3 | 4.5 | 7.9 | 0.6 | 0.4 | 0.4 | 3.1 | 8.5 | 10.0 |
| Jerry Boutsiele | 19 | 439 | 3.0 | 5.1 | .581 | 0.0 | 0.0 | | 3.0 | 5.1 | .581 | 4.3 | 6.3 | .688 | 2.4 | 4.3 | 6.6 | 1.7 | 0.4 | 1.1 | 1.7 | 3.4 | 10.3 |
| Juwan Morgan | 16 | 354 | 4.9 | 8.9 | .545 | 1.3 | 3.2 | .419 | 3.6 | 5.8 | .614 | 3.9 | 5.1 | .760 | 1.4 | 6.2 | 7.6 | 4.3 | 2.5 | 0.9 | 2.5 | 4.5 | 14.9 |
