Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Roster

Roster Table
No. Player Pos Ht Wt Birth Date Birth Exp College
15Jose AlvaradoPG6-0179April 12, 1998us US3Georgia Tech
4Mo BambaC7-0231May 12, 1998us US6Texas
11Brandon Boston Jr.SG6-6188November 28, 2001us US3Kentucky
0Keion Brooks Jr.SF6-7210August 7, 2000us USRKentucky, Washington
00Bruce BrownPG6-4202August 15, 1996us US6Miami (FL)
8Jamal CainSF6-7191March 20, 1999us US2Marquette, Oakland
4Javonte GreenSG6-5205July 23, 1993us US5Radford
24Jordan HawkinsSG6-5190April 29, 2002us US1UConn
14Brandon IngramSF6-8190September 2, 1997us US8Duke
55Trey JemisonC6-10270November 28, 1999us US1Clemson, UAB
2Herbert JonesSF6-7206October 6, 1998us US3Alabama
35Kylor KelleyC7-0215August 26, 1997us USROregon State
17Karlo MatkovićPF6-10231March 30, 2001ba BAR
3CJ McCollumPG6-3190September 19, 1991us US11Lehigh
21Yves MissiC6-11235May 14, 2004be BERBaylor
25Trey Murphy IIISF6-8206June 18, 2000us US3Rice University, Virginia
5Dejounte MurrayPG6-4180September 19, 1996us US7Washington
20Jaylen NowellSG6-4201July 9, 1999us US5Washington
13Kelly OlynykC7-0240April 19, 1991ca CA11Gonzaga
4, 22Elfrid PaytonPG6-3195February 22, 1994us US8Louisiana
22Lester QuiñonesSG6-5208November 16, 2000us US2Memphis
12Antonio ReevesSG6-5205November 20, 2000us USRIllinois State, Kentucky
50Jeremiah Robinson-EarlPF6-9240November 3, 2000us US3Villanova
10Daniel TheisC6-8245April 4, 1992de DE7
1Zion WilliamsonPF6-6284July 6, 2000us US4Duke

Assistant Coaches and Staff

Team and Opponent Stats

  • Ranks are per game (except for MP, which are total) and sorted descending (except for TOV and PF); opponents ranked are flipped; year/year calculations are also per game
Become a Stathead & surf this site ad-free.

Team Misc

Per Game

Upgraded
Per Game Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Trey Murphy III 24 SF 53 51 35.0 7.2 15.8 .454 3.0 8.3 .361 4.2 7.6 .556 .548 3.8 4.3 .887 0.9 4.2 5.1 3.5 1.1 0.7 1.9 2.1 21.2
2 Brandon Ingram 27 SF 18 18 33.1 8.6 18.5 .465 2.4 6.4 .374 6.2 12.1 .514 .530 2.6 3.1 .855 0.9 4.6 5.6 5.2 0.9 0.6 3.8 2.5 22.2
3 CJ McCollum 33 PG 56 56 32.7 7.9 17.9 .444 3.1 8.2 .373 4.9 9.7 .505 .530 2.2 3.1 .717 0.8 3.0 3.8 4.1 0.8 0.4 1.9 2.2 21.1
4 Dejounte Murray 28 PG 31 31 32.6 6.3 15.9 .393 1.7 5.6 .299 4.6 10.3 .444 .445 3.3 4.0 .823 0.5 5.9 6.5 7.4 2.0 0.4 3.4 2.0 17.5
5 Herbert Jones 26 SF 20 20 32.4 3.8 8.6 .436 1.1 3.6 .306 2.7 5.0 .530 .500 1.7 2.0 .825 1.1 2.8 3.9 3.3 1.9 0.5 1.8 3.3 10.3
6 Zion Williamson 24 PF 30 30 28.6 9.6 16.9 .567 0.1 0.4 .231 9.5 16.5 .576 .570 5.3 8.0 .656 2.5 4.7 7.2 5.3 1.2 0.9 3.0 2.7 24.6
7 Yves Missi 20 C 73 67 26.8 3.7 6.7 .547 0.0 0.0 .000 3.7 6.7 .548 .547 1.7 2.8 .623 3.5 4.7 8.2 1.4 0.5 1.3 1.1 2.0 9.1
8 Kelly Olynyk 33 C 20 20 25.4 3.8 7.5 .500 0.7 1.8 .389 3.1 5.7 .535 .547 2.5 3.3 .754 1.9 4.0 5.9 3.6 0.9 0.6 2.1 3.2 10.7
9 Bruce Brown 28 PG 23 12 24.7 3.2 7.7 .410 0.7 2.0 .356 2.5 5.8 .429 .455 1.2 1.6 .750 1.0 3.2 4.2 2.4 0.7 0.3 0.9 2.0 8.2
10 Jose Alvarado 26 PG 56 23 24.4 3.6 9.3 .392 2.0 5.5 .359 1.7 3.8 .439 .498 1.1 1.3 .811 0.5 1.9 2.4 4.6 1.3 0.3 1.5 1.6 10.3
11 Keion Brooks Jr. 24 SF 14 6 23.7 3.8 7.8 .486 1.0 3.1 .326 2.8 4.7 .591 .550 1.6 2.1 .733 0.9 3.3 4.1 0.9 0.7 0.7 0.9 2.1 10.1
12 Jordan Hawkins 22 SG 56 9 23.6 3.7 9.9 .372 2.0 5.9 .331 1.7 4.0 .433 .471 1.4 1.8 .816 0.4 2.4 2.8 1.2 0.5 0.4 1.0 0.9 10.8
13 Brandon Boston Jr. 23 SG 42 10 23.6 4.0 9.1 .436 1.2 3.3 .350 2.8 5.7 .485 .500 1.6 2.0 .788 0.7 2.5 3.2 2.2 1.3 0.2 1.2 1.7 10.7
14 Javonte Green 31 SG 50 18 21.8 2.0 4.5 .446 0.8 2.2 .352 1.2 2.3 .534 .531 1.0 1.3 .758 1.0 2.6 3.6 0.9 1.1 0.6 0.6 1.5 5.8
15 Elfrid Payton 30 PG 18 7 21.6 2.1 5.6 .366 0.1 0.3 .167 2.0 5.3 .379 .371 0.2 0.4 .571 0.8 2.9 3.7 8.1 1.0 0.4 2.9 1.3 4.4
16 Jaylen Nowell 25 SG 8 0 21.0 3.3 9.1 .356 1.0 3.4 .296 2.3 5.8 .391 .411 0.9 1.4 .636 0.8 1.8 2.5 2.3 0.1 0.5 1.0 1.1 8.4
17 Kylor Kelley 27 C 3 1 19.7 1.3 3.0 .444 0.0 0.0 1.3 3.0 .444 .444 0.7 1.3 .500 1.3 4.7 6.0 1.0 0.3 0.3 1.0 2.3 3.3
18 Jeremiah Robinson-Earl 24 PF 66 9 18.8 2.4 5.3 .455 0.8 2.5 .341 1.5 2.8 .557 .536 0.7 0.8 .836 1.7 3.1 4.8 1.3 0.6 0.1 0.8 1.2 6.3
19 Karlo Matković 23 PF 42 7 18.8 3.2 5.6 .574 0.5 1.6 .318 2.7 4.0 .675 .619 0.8 1.0 .773 1.5 3.5 5.0 1.1 0.5 1.0 1.0 2.5 7.7
20 Lester Quiñones 24 SG 9 0 18.4 3.0 7.8 .386 1.4 4.6 .317 1.6 3.2 .483 .479 1.1 1.3 .833 0.1 1.6 1.7 2.6 0.3 0.2 1.1 2.0 8.6
21 Daniel Theis 32 C 38 9 16.3 1.6 3.4 .473 0.2 1.0 .243 1.4 2.4 .565 .508 0.8 1.0 .838 1.2 3.2 4.3 1.6 0.5 0.5 0.7 1.8 4.3
22 Mo Bamba 26 C 4 0 15.3 1.0 2.3 .444 0.0 1.0 .000 1.0 1.3 .800 .444 0.5 0.5 1.000 1.5 4.8 6.3 0.5 0.0 0.8 0.3 1.8 2.5
23 Antonio Reeves 24 SG 44 6 15.0 2.6 5.6 .456 1.2 2.9 .395 1.4 2.7 .521 .558 0.6 0.8 .800 0.4 1.0 1.4 0.9 0.5 0.1 0.7 0.9 6.9
24 Jamal Cain 25 SF 37 0 13.6 1.8 4.3 .430 0.7 2.2 .325 1.1 2.1 .538 .513 0.9 1.4 .680 0.7 1.6 2.3 0.6 0.6 0.2 0.6 1.2 5.3
25 Trey Jemison 25 C 16 0 10.4 0.9 2.0 .469 0.0 0.0 0.9 2.0 .469 .469 0.5 1.3 .381 1.4 1.4 2.8 0.6 0.4 0.4 0.6 1.7 2.4
Team Totals 82 82 240.9 40.6 89.9 .452 12.0 34.6 .347 28.6 55.2 .518 .519 16.5 21.9 .754 12.1 31.5 43.6 25.8 8.5 5.2 14.6 18.3 109.8

Per 36 Minutes

Upgraded
Per 36 Minutes Table
Rk Player Age Pos G GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS Awards
1 Yves Missi 20 C 73 67 1956 5.0 9.1 .547 0.0 0.0 .000 5.0 9.0 .548 .547 2.3 3.8 .623 4.7 6.4 11.1 1.8 0.7 1.8 1.5 2.7 12.2
2 Trey Murphy III 24 SF 53 51 1854 7.4 16.3 .454 3.1 8.5 .361 4.3 7.8 .556 .548 4.0 4.5 .887 0.9 4.3 5.2 3.7 1.1 0.8 2.0 2.2 21.8
3 CJ McCollum 33 PG 56 56 1832 8.7 19.7 .444 3.4 9.0 .373 5.4 10.6 .505 .530 2.4 3.4 .717 0.8 3.3 4.2 4.5 0.9 0.5 2.1 2.4 23.2
4 Jose Alvarado 26 PG 56 23 1366 5.4 13.7 .392 2.9 8.1 .359 2.5 5.6 .439 .498 1.6 2.0 .811 0.7 2.9 3.6 6.8 2.0 0.4 2.3 2.4 15.3
5 Jordan Hawkins 22 SG 56 9 1321 5.6 15.2 .372 3.0 9.0 .331 2.6 6.1 .433 .471 2.2 2.7 .816 0.7 3.6 4.3 1.8 0.8 0.6 1.6 1.4 16.5
6 Jeremiah Robinson-Earl 24 PF 66 9 1239 4.6 10.1 .455 1.6 4.8 .341 3.0 5.3 .557 .536 1.3 1.6 .836 3.2 6.0 9.2 2.6 1.1 0.2 1.5 2.3 12.1
7 Javonte Green 31 SG 50 18 1092 3.3 7.4 .446 1.3 3.6 .352 2.0 3.8 .534 .531 1.6 2.2 .758 1.6 4.3 5.9 1.5 1.8 1.0 0.9 2.5 9.5
8 Dejounte Murray 28 PG 31 31 1012 6.9 17.6 .393 1.8 6.2 .299 5.1 11.4 .444 .445 3.6 4.4 .823 0.6 6.5 7.1 8.1 2.2 0.4 3.8 2.2 19.3
9 Brandon Boston Jr. 23 SG 42 10 993 6.0 13.8 .436 1.8 5.1 .350 4.2 8.7 .485 .500 2.4 3.1 .788 1.0 3.8 4.9 3.3 1.9 0.3 1.9 2.6 16.2
10 Zion Williamson 24 PF 30 30 857 12.1 21.3 .567 0.1 0.5 .231 12.0 20.8 .576 .570 6.6 10.1 .656 3.2 5.9 9.1 6.7 1.6 1.1 3.8 3.4 31.0
11 Karlo Matković 23 PF 42 7 791 6.1 10.7 .574 1.0 3.0 .318 5.2 7.7 .675 .619 1.5 2.0 .773 2.9 6.6 9.5 2.1 1.0 1.9 2.0 4.8 14.8
12 Antonio Reeves 24 SG 44 6 660 6.2 13.5 .456 2.8 7.0 .395 3.4 6.5 .521 .558 1.5 1.9 .800 1.0 2.5 3.4 2.1 1.1 0.2 1.6 2.2 16.6
13 Herbert Jones 26 SF 20 20 648 4.2 9.6 .436 1.2 4.0 .306 2.9 5.6 .530 .500 1.8 2.2 .825 1.2 3.1 4.3 3.6 2.1 0.5 1.9 3.7 11.4
14 Daniel Theis 32 C 38 9 621 3.5 7.5 .473 0.5 2.1 .243 3.0 5.3 .565 .508 1.8 2.1 .838 2.6 7.0 9.5 3.5 1.0 1.2 1.4 4.1 9.4
15 Brandon Ingram 27 SF 18 18 595 9.4 20.1 .465 2.6 7.0 .374 6.8 13.2 .514 .530 2.8 3.3 .855 1.0 5.0 6.1 5.6 1.0 0.7 4.2 2.7 24.2
16 Bruce Brown 28 PG 23 12 569 4.6 11.3 .410 1.0 2.8 .356 3.6 8.4 .429 .455 1.7 2.3 .750 1.5 4.6 6.1 3.5 1.1 0.4 1.3 2.8 12.0
17 Kelly Olynyk 33 C 20 20 508 5.3 10.6 .500 1.0 2.6 .389 4.3 8.1 .535 .547 3.5 4.6 .754 2.6 5.7 8.3 5.1 1.2 0.8 2.9 4.5 15.1
18 Jamal Cain 25 SF 37 0 502 4.9 11.3 .430 1.9 5.7 .325 3.0 5.6 .538 .513 2.4 3.6 .680 1.9 4.2 6.1 1.6 1.6 0.6 1.6 3.3 14.1
19 Elfrid Payton 30 PG 18 7 388 3.4 9.4 .366 0.1 0.6 .167 3.3 8.8 .379 .371 0.4 0.6 .571 1.3 4.8 6.1 13.5 1.7 0.7 4.8 2.2 7.3
20 Keion Brooks Jr. 24 SF 14 6 332 5.7 11.8 .486 1.5 4.7 .326 4.2 7.2 .591 .550 2.4 3.3 .733 1.3 5.0 6.3 1.4 1.1 1.1 1.3 3.3 15.4
21 Jaylen Nowell 25 SG 8 0 168 5.6 15.6 .356 1.7 5.8 .296 3.9 9.9 .391 .411 1.5 2.4 .636 1.3 3.0 4.3 3.9 0.2 0.9 1.7 1.9 14.4
22 Trey Jemison 25 C 16 0 166 3.3 6.9 .469 0.0 0.0 3.3 6.9 .469 .469 1.7 4.6 .381 4.8 4.8 9.5 2.2 1.5 1.3 2.2 5.9 8.2
23 Lester Quiñones 24 SG 9 0 166 5.9 15.2 .386 2.8 8.9 .317 3.0 6.3 .483 .479 2.2 2.6 .833 0.2 3.0 3.3 5.0 0.7 0.4 2.2 3.9 16.7
24 Mo Bamba 26 C 4 0 61 2.4 5.3 .444 0.0 2.4 .000 2.4 3.0 .800 .444 1.2 1.2 1.000 3.5 11.2 14.8 1.2 0.0 1.8 0.6 4.1 5.9
25 Kylor Kelley 27 C 3 1 59 2.4 5.5 .444 0.0 0.0 2.4 5.5 .444 .444 1.2 2.4 .500 2.4 8.5 11.0 1.8 0.6 0.6 1.8 4.3 6.1

Players on League Leaderboards

  • Qualified players in the top 20  ·  Includes full-season stats for all players who saw court time during the regular season or playoffs.

Salaries